Early voting turnout through July 17

Posted
CoID County Date Day Total Republican Democratic
0 Statewide 7/12/24 32073 21042 9895
0 Statewide 7/13/24 9575 5914 3467
0 Statewide 7/15/24 22924 15965 6544
0 Statewide 7/16/24 22895 16053 6454
0 Statewide 7/17/24 22974 16017 6535
1 Anderson 7/12/24 459 308 147
1 Anderson 7/13/24 132 94 36
1 Anderson 7/15/24 347 261 85
1 Anderson 7/16/24 422 302 116
1 Anderson 7/17/24 389 285 102
2 Bedford 7/12/24 111 85 26
2 Bedford 7/13/24 41 38 3
2 Bedford 7/15/24 67 51 16
2 Bedford 7/16/24 75 54 21
2 Bedford 7/17/24 71 56 15
3 Benton 7/12/24 91 57 19
3 Benton 7/13/24 19 14 2
3 Benton 7/15/24 56 34 11
3 Benton 7/16/24 74 55 13
3 Benton 7/17/24 71 57 9
4 Bledsoe 7/12/24 53 44 9
4 Bledsoe 7/13/24 39 30 9
4 Bledsoe 7/15/24 32 26 6
4 Bledsoe 7/16/24 37 28 9
4 Bledsoe 7/17/24 45 28 16
5 Blount 7/12/24 786 613 168
5 Blount 7/13/24 179 132 47
5 Blount 7/15/24 609 475 131
5 Blount 7/16/24 671 552 116
5 Blount 7/17/24 601 495 103
6 Bradley 7/12/24 268 235 33
6 Bradley 7/13/24 126 114 12
6 Bradley 7/15/24 261 231 30
6 Bradley 7/16/24 240 198 42
6 Bradley 7/17/24 287 252 35
7 Campbell 7/12/24 297 247 25
7 Campbell 7/13/24 86 63 12
7 Campbell 7/15/24 171 147 13
7 Campbell 7/16/24 185 160 14
7 Campbell 7/17/24 201 149 37
8 Cannon 7/12/24 21 13 6
8 Cannon 7/13/24 21 15 1
8 Cannon 7/15/24 23 17 3
8 Cannon 7/16/24 12 12 0
8 Cannon 7/17/24 54 39 13
9 Carroll 7/12/24 134 99 34
9 Carroll 7/13/24 22 17 5
9 Carroll 7/15/24 73 61 12
9 Carroll 7/16/24 73 54 18
9 Carroll 7/17/24 80 57 23
10 Carter 7/12/24 270 245 23
10 Carter 7/13/24 69 65 4
10 Carter 7/15/24 187 172 13
10 Carter 7/16/24 207 195 10
10 Carter 7/17/24 209 200 9
11 Cheatham 7/12/24 187 115 68
11 Cheatham 7/13/24 73 54 19
11 Cheatham 7/15/24 138 92 43
11 Cheatham 7/16/24 169 122 46
11 Cheatham 7/17/24 135 100 32
12 Chester 7/12/24 159 114 19
12 Chester 7/13/24 49 26 3
12 Chester 7/15/24 113 99 7
12 Chester 7/16/24 101 75 20
12 Chester 7/17/24 107 90 14
13 Claiborne 7/12/24 264 208 23
13 Claiborne 7/13/24 44 41 2
13 Claiborne 7/15/24 160 128 25
13 Claiborne 7/16/24 169 144 14
13 Claiborne 7/17/24 171 147 21
14 Clay 7/12/24 85 57 18
14 Clay 7/13/24 26 24 0
14 Clay 7/15/24 47 33 12
14 Clay 7/16/24 50 40 7
14 Clay 7/17/24 35 28 6
15 Cocke 7/12/24 147 115 29
15 Cocke 7/13/24 34 34 0
15 Cocke 7/15/24 80 71 7
15 Cocke 7/16/24 103 96 5
15 Cocke 7/17/24 116 101 14
16 Coffee 7/12/24 365 238 100
16 Coffee 7/13/24 100 67 27
16 Coffee 7/15/24 259 199 48
16 Coffee 7/16/24 300 240 46
16 Coffee 7/17/24 270 214 35
17 Crockett 7/12/24 65 44 11
17 Crockett 7/13/24 21 20 1
17 Crockett 7/15/24 26 17 9
17 Crockett 7/16/24 35 30 5
17 Crockett 7/17/24 27 23 4
18 Cumberland 7/12/24 284 214 67
18 Cumberland 7/13/24 33 33 0
18 Cumberland 7/15/24 126 100 25
18 Cumberland 7/16/24 139 119 19
18 Cumberland 7/17/24 145 123 22
19 Davidson 7/12/24 3188 1197 1953
19 Davidson 7/13/24 1737 577 1148
19 Davidson 7/15/24 2007 724 1269
19 Davidson 7/16/24 2243 873 1356
19 Davidson 7/17/24 2027 716 1297
20 Decatur 7/12/24 50 33 13
20 Decatur 7/13/24 6 4 2
20 Decatur 7/15/24 27 21 6
20 Decatur 7/16/24 36 26 10
20 Decatur 7/17/24 31 24 7
21 DeKalb 7/12/24 75 55 15
21 DeKalb 7/13/24 14 14 0
21 DeKalb 7/15/24 34 24 10
21 DeKalb 7/16/24 67 51 10
21 DeKalb 7/17/24 43 32 11
22 Dickson 7/12/24 162 108 44
22 Dickson 7/13/24 49 35 14
22 Dickson 7/15/24 138 101 37
22 Dickson 7/16/24 134 89 43
22 Dickson 7/17/24 163 111 51
23 Dyer 7/12/24 262 238 17
23 Dyer 7/13/24 37 34 3
23 Dyer 7/15/24 166 150 15
23 Dyer 7/16/24 168 152 15
23 Dyer 7/17/24 187 172 13
24 Fayette 7/12/24 198 147 48
24 Fayette 7/13/24 34 21 13
24 Fayette 7/15/24 110 66 42
24 Fayette 7/16/24 116 93 22
24 Fayette 7/17/24 107 77 29
25 Fentress 7/12/24 92 73 12
25 Fentress 7/13/24 20 17 1
25 Fentress 7/15/24 85 72 9
25 Fentress 7/16/24 83 70 11
25 Fentress 7/17/24 80 68 8
26 Franklin 7/12/24 116 80 33
26 Franklin 7/13/24 35 29 6
26 Franklin 7/15/24 70 54 16
26 Franklin 7/16/24 54 38 16
26 Franklin 7/17/24 77 56 21
27 Gibson 7/12/24 321 262 42
27 Gibson 7/13/24 121 107 11
27 Gibson 7/15/24 243 203 30
27 Gibson 7/16/24 243 202 33
27 Gibson 7/17/24 248 207 21
28 Giles 7/12/24 137 82 38
28 Giles 7/13/24 17 12 4
28 Giles 7/15/24 71 45 21
28 Giles 7/16/24 56 43 13
28 Giles 7/17/24 72 45 18
29 Grainger 7/12/24 97 83 14
29 Grainger 7/13/24 28 22 6
29 Grainger 7/15/24 83 74 9
29 Grainger 7/16/24 72 68 3
29 Grainger 7/17/24 49 36 7
30 Greene 7/12/24 267 195 60
30 Greene 7/13/24 49 34 15
30 Greene 7/15/24 230 190 38
30 Greene 7/16/24 179 152 26
30 Greene 7/17/24 217 193 21
31 Grundy 7/12/24 131 79 31
31 Grundy 7/13/24 13 10 0
31 Grundy 7/15/24 44 31 7
31 Grundy 7/16/24 46 31 12
31 Grundy 7/17/24 37 25 5
32 Hamblen 7/12/24 185 128 46
32 Hamblen 7/13/24 28 22 6
32 Hamblen 7/15/24 112 100 12
32 Hamblen 7/16/24 102 91 11
32 Hamblen 7/17/24 121 97 24
33 Hamilton 7/12/24 1663 946 640
33 Hamilton 7/13/24 429 216 205
33 Hamilton 7/15/24 934 550 363
33 Hamilton 7/16/24 808 514 280
33 Hamilton 7/17/24 887 561 312
34 Hancock 7/12/24 37 30 2
34 Hancock 7/13/24 6 4 1
34 Hancock 7/15/24 24 22 1
34 Hancock 7/16/24 28 28 0
34 Hancock 7/17/24 13 13 0
35 Hardeman 7/12/24 220 68 134
35 Hardeman 7/13/24 47 21 26
35 Hardeman 7/15/24 181 85 91
35 Hardeman 7/16/24 180 95 79
35 Hardeman 7/17/24 151 68 77
36 Hardin 7/12/24 87 69 16
36 Hardin 7/13/24 9 9 0
36 Hardin 7/15/24 39 36 3
36 Hardin 7/16/24 44 37 7
36 Hardin 7/17/24 23 16 6
37 Hawkins 7/12/24 304 247 48
37 Hawkins 7/13/24 64 59 5
37 Hawkins 7/15/24 256 242 14
37 Hawkins 7/16/24 237 230 6
37 Hawkins 7/17/24 269 250 16
38 Haywood 7/12/24 57 26 27
38 Haywood 7/13/24 14 2 12
38 Haywood 7/15/24 34 7 27
38 Haywood 7/16/24 30 15 15
38 Haywood 7/17/24 40 10 28
39 Henderson 7/12/24 65 51 14
39 Henderson 7/13/24 8 8 0
39 Henderson 7/15/24 33 33 0
39 Henderson 7/16/24 38 36 2
39 Henderson 7/17/24 32 30 2
40 Henry 7/12/24 354 241 85
40 Henry 7/13/24 62 51 10
40 Henry 7/15/24 229 183 32
40 Henry 7/16/24 189 164 19
40 Henry 7/17/24 158 129 19
41 Hickman 7/12/24 78 57 20
41 Hickman 7/13/24 25 22 3
41 Hickman 7/15/24 66 51 14
41 Hickman 7/16/24 55 46 8
41 Hickman 7/17/24 60 39 20
42 Houston 7/12/24 83 46 34
42 Houston 7/13/24 6 5 1
42 Houston 7/15/24 49 32 16
42 Houston 7/16/24 35 29 6
42 Houston 7/17/24 34 27 7
43 Humphreys 7/12/24 127 69 49
43 Humphreys 7/13/24 21 11 10
43 Humphreys 7/15/24 83 64 19
43 Humphreys 7/16/24 51 37 13
43 Humphreys 7/17/24 63 50 12
44 Jackson 7/12/24 112 67 23
44 Jackson 7/13/24 33 22 8
44 Jackson 7/15/24 56 39 14
44 Jackson 7/16/24 46 32 7
44 Jackson 7/17/24 35 20 10
45 Jefferson 7/12/24 333 298 33
45 Jefferson 7/13/24 69 62 7
45 Jefferson 7/15/24 203 192 11
45 Jefferson 7/16/24 141 127 14
45 Jefferson 7/17/24 182 162 20
46 Johnson 7/12/24 247 221 18
46 Johnson 7/13/24 39 39 0
46 Johnson 7/15/24 192 167 19
46 Johnson 7/16/24 150 135 14
46 Johnson 7/17/24 178 155 16
47 Knox 7/12/24 2357 1373 911
47 Knox 7/13/24 732 415 313
47 Knox 7/15/24 1993 1243 687
47 Knox 7/16/24 2034 1284 725
47 Knox 7/17/24 2108 1302 766
48 Lake 7/12/24 35 29 5
48 Lake 7/13/24 14 11 2
48 Lake 7/15/24 44 34 4
48 Lake 7/16/24 26 17 6
48 Lake 7/17/24 29 26 2
49 Lauderdale 7/12/24 350 210 105
49 Lauderdale 7/13/24 46 23 15
49 Lauderdale 7/15/24 163 110 45
49 Lauderdale 7/16/24 164 111 39
49 Lauderdale 7/17/24 132 98 27
50 Lawrence 7/12/24 49 42 6
50 Lawrence 7/13/24 14 12 2
50 Lawrence 7/15/24 53 45 8
50 Lawrence 7/16/24 39 33 6
50 Lawrence 7/17/24 46 36 10
51 Lewis 7/12/24 148 121 15
51 Lewis 7/13/24 40 34 6
51 Lewis 7/15/24 75 62 9
51 Lewis 7/16/24 71 54 14
51 Lewis 7/17/24 50 46 3
52 Lincoln 7/12/24 448 354 55
52 Lincoln 7/13/24 131 96 17
52 Lincoln 7/15/24 391 327 36
52 Lincoln 7/16/24 306 252 22
52 Lincoln 7/17/24 341 258 53
53 Loudon 7/12/24 368 274 93
53 Loudon 7/13/24 71 49 21
53 Loudon 7/15/24 203 162 40
53 Loudon 7/16/24 190 149 41
53 Loudon 7/17/24 436 329 107
54 McMinn 7/12/24 187 140 36
54 McMinn 7/13/24 18 15 3
54 McMinn 7/15/24 60 52 7
54 McMinn 7/16/24 55 46 9
54 McMinn 7/17/24 78 66 12
55 McNairy 7/12/24 121 94 25
55 McNairy 7/13/24 21 12 7
55 McNairy 7/15/24 54 44 8
55 McNairy 7/16/24 63 50 11
55 McNairy 7/17/24 60 50 8
56 Macon 7/12/24 42 34 5
56 Macon 7/13/24 16 15 1
56 Macon 7/15/24 40 39 1
56 Macon 7/16/24 55 52 3
56 Macon 7/17/24 61 55 4
57 Madison 7/12/24 848 620 195
57 Madison 7/13/24 217 152 62
57 Madison 7/15/24 542 402 137
57 Madison 7/16/24 506 366 137
57 Madison 7/17/24 499 338 157
58 Marion 7/12/24 139 94 41
58 Marion 7/13/24 22 20 2
58 Marion 7/15/24 113 84 26
58 Marion 7/16/24 97 74 20
58 Marion 7/17/24 79 55 21
59 Marshall 7/12/24 302 192 82
59 Marshall 7/13/24 68 43 20
59 Marshall 7/15/24 161 121 34
59 Marshall 7/16/24 160 121 25
59 Marshall 7/17/24 200 154 31
60 Maury 7/12/24 439 349 86
60 Maury 7/13/24 110 99 11
60 Maury 7/15/24 381 335 44
60 Maury 7/16/24 340 295 45
60 Maury 7/17/24 332 291 41
61 Meigs 7/12/24 45 34 11
61 Meigs 7/13/24 8 7 1
61 Meigs 7/15/24 36 32 4
61 Meigs 7/16/24 45 36 9
61 Meigs 7/17/24 34 28 6
62 Monroe 7/12/24 163 138 13
62 Monroe 7/13/24 28 27 0
62 Monroe 7/15/24 95 90 4
62 Monroe 7/16/24 97 81 16
62 Monroe 7/17/24 117 103 13
63 Montgomery 7/12/24 657 463 170
63 Montgomery 7/13/24 208 138 69
63 Montgomery 7/15/24 511 391 115
63 Montgomery 7/16/24 486 362 121
63 Montgomery 7/17/24 530 415 113
64 Moore 7/12/24 88 70 16
64 Moore 7/13/24 14 11 2
64 Moore 7/15/24 62 57 3
64 Moore 7/16/24 53 43 10
64 Moore 7/17/24 45 36 9
65 Morgan 7/12/24 94 65 24
65 Morgan 7/13/24 31 21 7
65 Morgan 7/15/24 72 63 6
65 Morgan 7/16/24 84 68 8
65 Morgan 7/17/24 91 76 13
66 Obion 7/12/24 105 98 6
66 Obion 7/13/24 29 26 3
66 Obion 7/15/24 155 141 14
66 Obion 7/16/24 116 101 15
66 Obion 7/17/24 91 77 14
67 Overton 7/12/24 136 92 40
67 Overton 7/13/24 45 25 13
67 Overton 7/15/24 117 72 36
67 Overton 7/16/24 102 75 16
67 Overton 7/17/24 105 73 26
68 Perry 7/12/24 26 21 5
68 Perry 7/13/24 10 7 3
68 Perry 7/15/24 21 17 4
68 Perry 7/16/24 20 12 8
68 Perry 7/17/24 17 14 3
69 Pickett 7/12/24 41 28 11
69 Pickett 7/13/24 6 6 0
69 Pickett 7/15/24 14 10 3
69 Pickett 7/16/24 16 12 4
69 Pickett 7/17/24 19 16 3
70 Polk 7/12/24 39 29 9
70 Polk 7/13/24 25 21 1
70 Polk 7/15/24 57 38 18
70 Polk 7/16/24 47 33 10
70 Polk 7/17/24 50 44 3
71 Putnam 7/12/24 262 166 80
71 Putnam 7/13/24 40 28 12
71 Putnam 7/15/24 128 90 36
71 Putnam 7/16/24 114 86 27
71 Putnam 7/17/24 137 87 44
72 Rhea 7/12/24 75 59 15
72 Rhea 7/13/24 16 14 2
72 Rhea 7/15/24 111 95 14
72 Rhea 7/16/24 126 104 20
72 Rhea 7/17/24 117 108 9
73 Roane 7/12/24 495 377 93
73 Roane 7/13/24 159 129 25
73 Roane 7/15/24 334 266 61
73 Roane 7/16/24 353 282 67
73 Roane 7/17/24 367 302 54
74 Robertson 7/12/24 117 77 35
74 Robertson 7/13/24 29 23 6
74 Robertson 7/15/24 117 92 25
74 Robertson 7/16/24 90 69 21
74 Robertson 7/17/24 85 59 26
75 Rutherford 7/12/24 1118 728 356
75 Rutherford 7/13/24 290 188 101
75 Rutherford 7/15/24 783 544 233
75 Rutherford 7/16/24 786 586 196
75 Rutherford 7/17/24 821 617 200
76 Scott 7/12/24 166 120 24
76 Scott 7/13/24 38 29 3
76 Scott 7/15/24 50 39 5
76 Scott 7/16/24 81 63 9
76 Scott 7/17/24 39 28 7
77 Sequatchie 7/12/24 74 59 9
77 Sequatchie 7/13/24 14 14 0
77 Sequatchie 7/15/24 73 64 7
77 Sequatchie 7/16/24 69 60 7
77 Sequatchie 7/17/24 50 41 8
78 Sevier 7/12/24 265 219 44
78 Sevier 7/13/24 50 47 3
78 Sevier 7/15/24 310 281 29
78 Sevier 7/16/24 392 352 40
78 Sevier 7/17/24 374 342 32
79 Shelby 7/12/24 2629 1004 1585
79 Shelby 7/13/24 1038 399 626
79 Shelby 7/15/24 2300 878 1403
79 Shelby 7/16/24 2263 898 1346
79 Shelby 7/17/24 2244 914 1303
80 Smith 7/12/24 53 38 14
80 Smith 7/13/24 5 5 0
80 Smith 7/15/24 25 17 8
80 Smith 7/16/24 33 30 3
80 Smith 7/17/24 22 14 8
81 Stewart 7/12/24 62 46 15
81 Stewart 7/13/24 10 7 3
81 Stewart 7/15/24 48 33 14
81 Stewart 7/16/24 31 21 10
81 Stewart 7/17/24 38 30 8
82 Sullivan 7/12/24 1124 985 119
82 Sullivan 7/13/24 312 296 14
82 Sullivan 7/15/24 1029 936 80
82 Sullivan 7/16/24 1042 938 90
82 Sullivan 7/17/24 894 800 82
83 Sumner 7/12/24 1185 951 218
83 Sumner 7/13/24 227 195 30
83 Sumner 7/15/24 603 533 64
83 Sumner 7/16/24 624 535 86
83 Sumner 7/17/24 599 506 86
84 Tipton 7/12/24 158 122 30
84 Tipton 7/13/24 35 32 3
84 Tipton 7/15/24 131 117 11
84 Tipton 7/16/24 132 114 17
84 Tipton 7/17/24 153 135 18
85 Trousdale 7/12/24 51 41 9
85 Trousdale 7/13/24 11 9 2
85 Trousdale 7/15/24 31 25 5
85 Trousdale 7/16/24 26 22 3
85 Trousdale 7/17/24 28 22 6
86 Unicoi 7/12/24 155 138 16
86 Unicoi 7/13/24 19 19 0
86 Unicoi 7/15/24 88 81 6
86 Unicoi 7/16/24 102 90 12
86 Unicoi 7/17/24 104 98 5
87 Union 7/12/24 67 27 5
87 Union 7/13/24 19 13 1
87 Union 7/15/24 36 30 0
87 Union 7/16/24 44 18 3
87 Union 7/17/24 28 20 2
88 Van Buren 7/12/24 12 9 0
88 Van Buren 7/13/24 1 1 0
88 Van Buren 7/15/24 15 13 2
88 Van Buren 7/16/24 20 18 2
88 Van Buren 7/17/24 9 8 1
89 Warren 7/12/24 265 183 67
89 Warren 7/13/24 62 47 14
89 Warren 7/15/24 187 150 31
89 Warren 7/16/24 161 124 27
89 Warren 7/17/24 178 131 38
90 Washington 7/12/24 629 424 182
90 Washington 7/13/24 111 77 33
90 Washington 7/15/24 419 321 90
90 Washington 7/16/24 443 345 97
90 Washington 7/17/24 445 341 100
91 Wayne 7/12/24 79 63 16
91 Wayne 7/13/24 13 11 2
91 Wayne 7/15/24 30 26 3
91 Wayne 7/16/24 48 42 5
91 Wayne 7/17/24 47 43 4
92 Weakley 7/12/24 495 411 67
92 Weakley 7/13/24 142 121 15
92 Weakley 7/15/24 164 140 23
92 Weakley 7/16/24 176 145 30
92 Weakley 7/17/24 131 111 15
93 White 7/12/24 162 143 17
93 White 7/13/24 28 23 5
93 White 7/15/24 151 132 17
93 White 7/16/24 131 124 6
93 White 7/17/24 144 129 12
94 Williamson 7/12/24 1390 978 398
94 Williamson 7/13/24 560 354 203
94 Williamson 7/15/24 1254 911 336
94 Williamson 7/16/24 1191 850 325
94 Williamson 7/17/24 1192 853 322
95 Wilson 7/12/24 664 463 182
95 Wilson 7/13/24 288 198 83
95 Wilson 7/15/24 520 408 107
95 Wilson 7/16/24 552 430 113
95 Wilson 7/17/24 580 459 112

Comments

No comments on this item Please log in to comment by clicking here